Organizational Structure
The Department of Abhiyavkti has a chief secretary, senior specialists, eight Divisions Health & Hygiene Education, Child Development, Women Development, Skill Development, Research & Documentation, Other initiative-Night Shelter programme & life Insurance, Social Work.
Present list of members of the governing body
| S.No. | Names and addressed | Qualification | Age | Occupations | Designations | Experience With Abhivyakti Foundation (Years) |
|---|---|---|---|---|---|---|
| 1. | Mrs. Asha Rathor Salbagan Basant Vihar, Badlao Foundation Salbagan Mihijam Jamtara Jharkhand -815354 | Master of Art | 60 | Social Work | President | 20 |
| 2. | Mrs. Sarita Devi 361, P.B. Road Mihijam Jamtara, Mihijam Jharkhand -815354 | Bachelor of Art | 44 | Social Work | Vice-President | 18 |
| 3. | Mr. Shailendra Kumar Singh Plot No. 429, First Floor Shalimar Garden Ext-1 Sahibabad Ghaziabad UP -201005 | Master of Art | 51 | Social Worker | General Secretary | 24 |
| 4. | Mrs. Saraswati Behera Village HaridasaPur, Post Badchana Distt. Jaipur Orissa. | Bachelor of Art | 45 | Social Worker | Secretary | 18 |
| 5. | Mrs. Pooja Sharma JB-6/109, Welcome Seelampur-III, North East Delhi,Delhi- 110053 | Masters of Social Science MSW | 32 | Social Worker | Treasurer | 6 |
| 6. | Mrs. Neha Rajesh Verma Flat No. 5, Link Road, Near Darshan Hall Manik Colony, Chinchwad gaon, Pune city Pune Maharashtra-411033. | Master of Art | 41 | Business | Member | 16 |
| 7. | Miss. Vandana H. No-3108, Chander Nagar, Tri Nagar S.O, North West Delhi, Delhi -110035 | Master of Social Work | 32 | Social Worker | Member | 10 |
| 8. | Mrs. Sushila Devi Gaon Tullapur Tullapur Naromurar Nawada Bihar -805130. | intermediate | 38 | Social Worker | Member | 10 |
| 9. | Mrs. Neeta Rawat H. No. 1140 Gandhi colony, Faridabad, Haryana -121001 | intermediate | 45 | Business | Member | 4 |
| 10. | Mrs. Sabita Roya Nazrul Sarani Kal Yangram-1, Hindustan Cables Chittaranjan, Distt. Bardhman, West Bengal | Bachelor of Art | 41 | Social Worker | Member | 18 |
| 11. | Mrs. Monika Sharma 75/12, Katra Beli Ram Hathi Gate Amritsar Amritsar-1, Amritsar, Punjab - 143001 | Master of Arts (MA) in Sociology | 40 | Business | Member | 10 |
| 12. | Mr. Deep Parashar Flat No. E-804, Fortune Residency, Raj Nagar Extn. Ghaziabad U. P.-201017 | Bachelor of Commerce | 52 | Business | Member | 3 |
Core Team
Shailender Kumar Singh
General Secretary
Pooja Sharma
Treasurer
Ravindra Rathore
Regional Director
Sumit Kumar
Advisory Committee Member
Administration Team
Manju Goswami
Finance officer
Nishi Parashar
Programme Officer
Vandana Sharma
Member Of Governing Body
Poornima
Administration
Kirti
Office Admin
| S.No. | Name of staff member | Gender | Position/ designation | Total work experience in years |
|---|---|---|---|---|
| 1. | Shailendra Kumar Singh | Male | General Secretary | 20 |
| 2. | Miss Manju Goswami | Female | Finance officer | 11 |
| 3. | Mrs Nishi Parashar | Female | Programme Officer | 8 |
| 4. | Ravindra Rathore | Male | Regional Director | 18 |
